Difference between revisions of "Template:Country data United States/doc"
From Atheism United
m |
m (1 revision) |
(No difference)
|
Latest revision as of 07:48, 31 October 2011
Complete set of flag variants
Many more flag variants are available than shown above:
Label | Flag image (40px) | Stars |
---|---|---|
1776 | 40px | |
1777 | 40px | 13 |
1795 | 40px | 15 |
1818 | 40px | 20 |
1819 | 40px | 21 |
1820 | 40px | 23 |
1822 | 40px | 24 |
1836 | 40px | 25 |
1837 | 40px | 26 |
1845 | 40px | 27 |
1846 | 40px | 28 |
1847 | 40px | 29 |
1848 | 40px | 30 |
1851 | 40px | 31 |
1858 | 40px | 32 |
1859 | 40px | 33 |
1861 | 40px | 34 |
1863 | 40px | 35 |
1865 | 40px | 36 |
1867 | 40px | 37 |
1877 | 40px | 38 |
1890 | 40px | 43 |
1891 | 40px | 44 |
1896 | 40px | 45 |
1908 | 40px | 46 |
1912 | 40px | 48 |
1959 | 40px | 49 |
State flags
Country_data templates are also available for each of the fifty U.S. states and the District of Columbia:
Unincorporated territory flags
Country_data templates are also available for several organized territories of the United States. Many of the unorganized territories are either uninhabited or have no indigenous inhabitants, and also do not have unique flags. For those, please use {{flagicon|United States}}.
id:Templat:Country data Amerika Serikat/doc pt:Predefinição:Country data Estados Unidos/doc sl:Predloga:Podatki države Združene države Amerike